registerhere

Half Life 2 Enhancement Mod - Statistics Center

General Statistics

Total Members:
93
Total Posts:
285
Total Topics:
48
Total Categories:
4
Users Online:
2
Most Online:
195 - December 25, 2022, 02:40 PM
Online Today:
14
Total page views:
1,198,436
Average registrations per day:
0.55
Average posts per day:
0.71
Average topics per day:
0.60
Total Boards:
21
Latest Member:
Descouteaux
Average online per day:
4.70
Male to Female Ratio:
1:0
Average page views per day:
287.88

Most Time Online

Glitchvid
4d 2h 49m
RaTcHeT302
2d 1h 15m
Porky-da-Corgi
1d 12h 49m
Bumbanut
11h 50m
SedimentarySocks
5h 24m
Kodalem
5h 24m
Kwant
3h 52m
sov
2h 35m
CrystalGamma
2h 34m
ZeRo
2h 8m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 4 2 49 192,263
October 2024 0 0 0 15 2,486
2024-10-01 0 0 0 4 460
2024-10-02 0 0 0 5 128
2024-10-03 0 0 0 15 775
2024-10-04 0 0 0 14 1,123
September 2024 2 2 0 15 13,701
August 2024 2 2 0 18 18,697
2024-08-01 0 0 0 4 179
2024-08-02 0 0 0 7 386
2024-08-03 0 0 0 6 212
2024-08-04 0 0 0 5 164
2024-08-05 0 0 0 4 216
2024-08-06 0 0 0 6 200
2024-08-07 0 0 0 8 321
2024-08-08 0 0 0 7 455
2024-08-09 1 1 0 14 2,173
2024-08-10 0 0 0 6 2,858
2024-08-11 0 0 0 6 326
2024-08-12 0 0 0 4 258
2024-08-13 0 0 0 6 363
2024-08-14 0 0 0 4 364
2024-08-15 0 0 0 16 3,510
2024-08-16 0 0 0 4 548
2024-08-17 0 0 0 18 836
2024-08-18 0 0 0 9 731
2024-08-19 0 0 0 7 699
2024-08-20 0 0 0 16 1,577
2024-08-21 0 0 0 4 263
2024-08-22 0 0 0 3 87
2024-08-23 0 0 0 5 169
2024-08-24 0 0 0 3 126
2024-08-25 0 0 0 6 113
2024-08-26 0 0 0 4 196
2024-08-27 0 0 0 3 459
2024-08-28 0 0 0 5 308
2024-08-29 1 1 0 3 279
2024-08-30 0 0 0 4 148
2024-08-31 0 0 0 15 173
July 2024 0 0 0 19 11,656
2024-07-01 0 0 0 7 328
2024-07-02 0 0 0 8 180
2024-07-03 0 0 0 19 2,212
2024-07-04 0 0 0 6 181
2024-07-05 0 0 0 10 338
2024-07-06 0 0 0 8 288
2024-07-07 0 0 0 5 137
2024-07-08 0 0 0 15 1,714
2024-07-09 0 0 0 13 1,205
2024-07-10 0 0 0 3 198
2024-07-11 0 0 0 4 103
2024-07-12 0 0 0 6 128
2024-07-13 0 0 0 3 109
2024-07-14 0 0 0 13 518
2024-07-15 0 0 0 5 145
2024-07-16 0 0 0 4 219
2024-07-17 0 0 0 5 177
2024-07-18 0 0 0 6 320
2024-07-19 0 0 0 5 233
2024-07-20 0 0 0 4 99
2024-07-21 0 0 0 3 91
2024-07-22 0 0 0 5 556
2024-07-23 0 0 0 13 610
2024-07-24 0 0 0 4 186
2024-07-25 0 0 0 3 109
2024-07-26 0 0 0 4 401
2024-07-27 0 0 0 3 149
2024-07-28 0 0 0 8 227
2024-07-29 0 0 0 6 197
2024-07-30 0 0 0 5 139
2024-07-31 0 0 0 4 159
June 2024 0 0 0 19 41,083
2024-06-01 0 0 0 5 500
2024-06-02 0 0 0 8 1,034
2024-06-03 0 0 0 12 1,305
2024-06-04 0 0 0 19 2,147
2024-06-05 0 0 0 8 803
2024-06-06 0 0 0 7 1,558
2024-06-07 0 0 0 5 1,567
2024-06-08 0 0 0 5 1,532
2024-06-09 0 0 0 5 1,627
2024-06-10 0 0 0 14 4,324
2024-06-11 0 0 0 5 786
2024-06-12 0 0 0 6 1,109
2024-06-13 0 0 0 6 1,576
2024-06-14 0 0 0 6 1,536
2024-06-15 0 0 0 6 1,638
2024-06-16 0 0 0 15 1,777
2024-06-17 0 0 0 6 1,561
2024-06-18 0 0 0 7 2,680
2024-06-19 0 0 0 8 1,733
2024-06-20 0 0 0 7 1,460
2024-06-21 0 0 0 5 1,308
2024-06-22 0 0 0 19 1,888
2024-06-23 0 0 0 7 1,556
2024-06-24 0 0 0 6 3,216
2024-06-25 0 0 0 5 184
2024-06-26 0 0 0 8 141
2024-06-27 0 0 0 5 98
2024-06-28 0 0 0 11 243
2024-06-29 0 0 0 4 113
2024-06-30 0 0 0 5 83
May 2024 0 0 0 19 17,250
April 2024 0 0 0 19 17,282
2024-04-01 0 0 0 12 3,183
2024-04-02 0 0 0 12 613
2024-04-03 0 0 0 12 894
2024-04-04 0 0 0 10 924
2024-04-05 0 0 0 10 513
2024-04-06 0 0 0 11 464
2024-04-07 0 0 0 11 595
2024-04-08 0 0 0 14 594
2024-04-09 0 0 0 10 434
2024-04-10 0 0 0 10 512
2024-04-11 0 0 0 10 309
2024-04-12 0 0 0 7 333
2024-04-13 0 0 0 9 412
2024-04-14 0 0 0 19 1,539
2024-04-15 0 0 0 6 285
2024-04-16 0 0 0 7 309
2024-04-17 0 0 0 6 272
2024-04-18 0 0 0 9 251
2024-04-19 0 0 0 9 642
2024-04-20 0 0 0 7 354
2024-04-21 0 0 0 6 389
2024-04-22 0 0 0 8 614
2024-04-23 0 0 0 8 548
2024-04-24 0 0 0 7 766
2024-04-25 0 0 0 8 332
2024-04-26 0 0 0 8 507
2024-04-27 0 0 0 5 235
2024-04-28 0 0 0 5 187
2024-04-29 0 0 0 4 139
2024-04-30 0 0 0 4 133
March 2024 0 0 0 22 17,376
February 2024 0 0 1 31 42,006
2024-02-01 0 0 0 16 1,032
2024-02-02 0 0 0 20 1,230
2024-02-03 0 0 0 24 1,222
2024-02-04 0 0 0 21 1,278
2024-02-05 0 0 0 22 1,259
2024-02-06 0 0 0 31 1,642
2024-02-07 0 0 0 28 1,533
2024-02-08 0 0 0 25 1,583
2024-02-09 0 0 0 24 1,558
2024-02-10 0 0 0 24 1,539
2024-02-11 0 0 0 25 1,647
2024-02-12 0 0 0 26 1,737
2024-02-13 0 0 0 25 1,672
2024-02-14 0 0 0 23 2,076
2024-02-15 0 0 0 24 1,769
2024-02-16 0 0 1 23 1,623
2024-02-17 0 0 0 22 1,662
2024-02-18 0 0 0 26 1,551
2024-02-19 0 0 0 25 1,583
2024-02-20 0 0 0 21 3,958
2024-02-21 0 0 0 25 1,487
2024-02-22 0 0 0 22 1,569
2024-02-23 0 0 0 15 1,010
2024-02-24 0 0 0 15 1,778
2024-02-25 0 0 0 13 843
2024-02-26 0 0 0 16 850
2024-02-27 0 0 0 15 818
2024-02-28 0 0 0 16 314
2024-02-29 0 0 0 7 183
January 2024 0 0 1 49 10,726
2024-01-01 0 0 0 2 51
2024-01-02 0 0 0 4 66
2024-01-03 0 0 0 2 46
2024-01-04 0 0 0 3 46
2024-01-05 0 0 0 2 43
2024-01-06 0 0 0 12 1,118
2024-01-07 0 0 0 3 45
2024-01-08 0 0 0 2 1,062
2024-01-09 0 0 0 3 24
2024-01-10 0 0 0 2 2,559
2024-01-11 0 0 0 2 30
2024-01-12 0 0 1 5 84
2024-01-13 0 0 0 4 51
2024-01-14 0 0 0 3 50
2024-01-15 0 0 0 7 91
2024-01-16 0 0 0 14 113
2024-01-17 0 0 0 2 63
2024-01-18 0 0 0 2 29
2024-01-19 0 0 0 4 58
2024-01-20 0 0 0 3 65
2024-01-21 0 0 0 49 1,755
2024-01-22 0 0 0 3 110
2024-01-23 0 0 0 2 77
2024-01-24 0 0 0 5 1,926
2024-01-25 0 0 0 3 116
2024-01-26 0 0 0 2 94
2024-01-27 0 0 0 6 188
2024-01-28 0 0 0 10 212
2024-01-29 0 0 0 8 285
2024-01-30 0 0 0 6 166
2024-01-31 0 0 0 5 103
* 2023 0 0 1 50 96,840
December 2023 0 0 0 31 13,581
2023-12-01 0 0 0 3 92
2023-12-02 0 0 0 26 3,805
2023-12-03 0 0 0 22 431
2023-12-04 0 0 0 3 33
2023-12-05 0 0 0 2 66
2023-12-06 0 0 0 3 71
2023-12-07 0 0 0 3 74
2023-12-08 0 0 0 6 68
2023-12-09 0 0 0 2 75
2023-12-10 0 0 0 7 66
2023-12-11 0 0 0 4 173
2023-12-12 0 0 0 3 105
2023-12-13 0 0 0 31 770
2023-12-14 0 0 0 2 1,077
2023-12-15 0 0 0 3 76
2023-12-16 0 0 0 2 81
2023-12-17 0 0 0 5 90
2023-12-18 0 0 0 4 99
2023-12-19 0 0 0 4 848
2023-12-20 0 0 0 3 4,609
2023-12-21 0 0 0 3 146
2023-12-22 0 0 0 2 46
2023-12-23 0 0 0 3 61
2023-12-24 0 0 0 4 102
2023-12-25 0 0 0 3 48
2023-12-26 0 0 0 4 119
2023-12-27 0 0 0 3 70
2023-12-28 0 0 0 3 79
2023-12-29 0 0 0 5 57
2023-12-30 0 0 0 2 95
2023-12-31 0 0 0 4 49
November 2023 0 0 1 39 9,501
2023-11-01 0 0 0 3 39
2023-11-02 0 0 0 2 95
2023-11-03 0 0 0 3 98
2023-11-04 0 0 0 6 283
2023-11-05 0 0 0 4 136
2023-11-06 0 0 0 3 63
2023-11-07 0 0 0 3 62
2023-11-08 0 0 0 4 90
2023-11-09 0 0 0 39 1,355
2023-11-10 0 0 0 30 380
2023-11-11 0 0 0 3 245
2023-11-12 0 0 0 3 162
2023-11-13 0 0 0 5 111
2023-11-14 0 0 0 7 161
2023-11-15 0 0 1 38 623
2023-11-16 0 0 0 2 154
2023-11-17 0 0 0 3 147
2023-11-18 0 0 0 4 122
2023-11-19 0 0 0 2 140
2023-11-20 0 0 0 4 736
2023-11-21 0 0 0 5 778
2023-11-22 0 0 0 3 113
2023-11-23 0 0 0 3 87
2023-11-24 0 0 0 4 89
2023-11-25 0 0 0 3 1,323
2023-11-26 0 0 0 3 202
2023-11-27 0 0 0 4 144
2023-11-28 0 0 0 4 1,377
2023-11-29 0 0 0 4 57
2023-11-30 0 0 0 4 129
October 2023 0 0 0 31 5,961
2023-10-01 0 0 0 3 78
2023-10-02 0 0 0 4 38
2023-10-03 0 0 0 4 55
2023-10-04 0 0 0 30 351
2023-10-05 0 0 0 3 52
2023-10-06 0 0 0 2 61
2023-10-07 0 0 0 2 39
2023-10-08 0 0 0 2 36
2023-10-09 0 0 0 3 53
2023-10-10 0 0 0 2 45
2023-10-11 0 0 0 3 25
2023-10-12 0 0 0 31 746
2023-10-13 0 0 0 2 80
2023-10-14 0 0 0 12 64
2023-10-15 0 0 0 2 70
2023-10-16 0 0 0 3 50
2023-10-17 0 0 0 2 47
2023-10-18 0 0 0 3 47
2023-10-19 0 0 0 3 73
2023-10-20 0 0 0 3 59
2023-10-21 0 0 0 5 2,612
2023-10-22 0 0 0 3 131
2023-10-23 0 0 0 4 135
2023-10-24 0 0 0 3 68
2023-10-25 0 0 0 3 100
2023-10-26 0 0 0 3 97
2023-10-27 0 0 0 2 70
2023-10-28 0 0 0 2 338
2023-10-29 0 0 0 2 35
2023-10-30 0 0 0 6 220
2023-10-31 0 0 0 3 86
September 2023 0 0 0 31 10,213
2023-09-01 0 0 0 2 674
2023-09-02 0 0 0 3 344
2023-09-03 0 0 0 4 632
2023-09-04 0 0 0 2 82
2023-09-05 0 0 0 3 83
2023-09-06 0 0 0 4 64
2023-09-07 0 0 0 3 94
2023-09-08 0 0 0 4 417
2023-09-09 0 0 0 31 762
2023-09-10 0 0 0 3 160
2023-09-11 0 0 0 5 83
2023-09-12 0 0 0 4 317
2023-09-13 0 0 0 3 80
2023-09-14 0 0 0 9 85
2023-09-15 0 0 0 3 45
2023-09-16 0 0 0 4 90
2023-09-17 0 0 0 3 135
2023-09-18 0 0 0 6 88
2023-09-19 0 0 0 4 215
2023-09-20 0 0 0 3 278
2023-09-21 0 0 0 3 98
2023-09-22 0 0 0 3 61
2023-09-23 0 0 0 3 413
2023-09-24 0 0 0 3 53
2023-09-25 0 0 0 3 101
2023-09-26 0 0 0 30 234
2023-09-27 0 0 0 2 110
2023-09-28 0 0 0 2 87
2023-09-29 0 0 0 8 62
2023-09-30 0 0 0 4 4,266
August 2023 0 0 0 50 8,137
2023-08-01 0 0 0 4 29
2023-08-02 0 0 0 4 247
2023-08-03 0 0 0 4 57
2023-08-04 0 0 0 4 59
2023-08-05 0 0 0 3 218
2023-08-06 0 0 0 2 128
2023-08-07 0 0 0 5 143
2023-08-08 0 0 0 3 156
2023-08-09 0 0 0 3 118
2023-08-10 0 0 0 2 169
2023-08-11 0 0 0 4 99
2023-08-12 0 0 0 2 52
2023-08-13 0 0 0 2 32
2023-08-14 0 0 0 3 165
2023-08-15 0 0 0 2 303
2023-08-16 0 0 0 4 91
2023-08-17 0 0 0 12 841
2023-08-18 0 0 0 5 119
2023-08-19 0 0 0 2 73
2023-08-20 0 0 0 50 238
2023-08-21 0 0 0 5 185
2023-08-22 0 0 0 2 69
2023-08-23 0 0 0 2 2,865
2023-08-24 0 0 0 7 111
2023-08-25 0 0 0 5 393
2023-08-26 0 0 0 5 202
2023-08-27 0 0 0 4 147
2023-08-28 0 0 0 4 105
2023-08-29 0 0 0 3 75
2023-08-30 0 0 0 4 367
2023-08-31 0 0 0 13 281
July 2023 0 0 0 40 5,827
2023-07-01 0 0 0 0 10
2023-07-02 0 0 0 0 7
2023-07-03 0 0 0 3 26
2023-07-04 0 0 0 3 28
2023-07-05 0 0 0 2 81
2023-07-06 0 0 0 3 445
2023-07-07 0 0 0 4 99
2023-07-08 0 0 0 2 20
2023-07-09 0 0 0 3 143
2023-07-10 0 0 0 40 2,775
2023-07-11 0 0 0 7 312
2023-07-12 0 0 0 5 54
2023-07-13 0 0 0 16 395
2023-07-14 0 0 0 3 119
2023-07-15 0 0 0 4 54
2023-07-16 0 0 0 3 156
2023-07-17 0 0 0 2 32
2023-07-18 0 0 0 19 158
2023-07-19 0 0 0 3 26
2023-07-20 0 0 0 3 66
2023-07-21 0 0 0 2 50
2023-07-22 0 0 0 2 77
2023-07-23 0 0 0 3 59
2023-07-24 0 0 0 3 99
2023-07-25 0 0 0 4 70
2023-07-26 0 0 0 28 178
2023-07-27 0 0 0 2 118
2023-07-28 0 0 0 2 49
2023-07-29 0 0 0 2 22
2023-07-30 0 0 0 2 42
2023-07-31 0 0 0 2 57
June 2023 0 0 0 4 6,052
2023-06-12 0 0 0 4 102
2023-06-13 0 0 0 4 946
2023-06-14 0 0 0 4 630
2023-06-15 0 0 0 1 261
2023-06-16 0 0 0 1 111
2023-06-17 0 0 0 3 65
2023-06-18 0 0 0 3 34
2023-06-19 0 0 0 4 91
2023-06-20 0 0 0 2 51
2023-06-21 0 0 0 2 65
2023-06-22 0 0 0 3 52
2023-06-23 0 0 0 1 8
2023-06-24 0 0 0 1 491
2023-06-25 0 0 0 1 1
2023-06-26 0 0 0 0 209
2023-06-27 0 0 0 1 857
2023-06-28 0 0 0 1 905
2023-06-29 0 0 0 1 893
2023-06-30 0 0 0 1 280
May 2023 0 0 0 19 6,716
2023-05-01 0 0 0 3 41
2023-05-02 0 0 0 3 32
2023-05-03 0 0 0 8 73
2023-05-04 0 0 0 8 75
2023-05-05 0 0 0 3 167
2023-05-06 0 0 0 3 259
2023-05-07 0 0 0 3 82
2023-05-08 0 0 0 3 404
2023-05-09 0 0 0 2 71
2023-05-10 0 0 0 4 114
2023-05-11 0 0 0 5 99
2023-05-12 0 0 0 2 400
2023-05-13 0 0 0 3 55
2023-05-14 0 0 0 2 88
2023-05-15 0 0 0 4 129
2023-05-16 0 0 0 19 149
2023-05-17 0 0 0 3 263
2023-05-18 0 0 0 2 423
2023-05-19 0 0 0 3 67
2023-05-20 0 0 0 2 50
2023-05-21 0 0 0 2 73
2023-05-22 0 0 0 3 398
2023-05-23 0 0 0 2 53
2023-05-24 0 0 0 3 2,526
2023-05-25 0 0 0 3 66
2023-05-26 0 0 0 4 185
2023-05-27 0 0 0 3 41
2023-05-28 0 0 0 5 310
2023-05-29 0 0 0 2 23
April 2023 0 0 0 4 10,962
2023-04-01 0 0 0 3 138
2023-04-02 0 0 0 2 252
2023-04-03 0 0 0 2 36
2023-04-04 0 0 0 3 52
2023-04-05 0 0 0 2 779
2023-04-06 0 0 0 3 583
2023-04-07 0 0 0 3 3,434
2023-04-08 0 0 0 4 91
2023-04-09 0 0 0 3 2,648
2023-04-10 0 0 0 2 79
2023-04-11 0 0 0 3 24
2023-04-12 0 0 0 2 362
2023-04-13 0 0 0 3 40
2023-04-14 0 0 0 2 72
2023-04-15 0 0 0 3 45
2023-04-16 0 0 0 2 63
2023-04-17 0 0 0 2 71
2023-04-18 0 0 0 3 290
2023-04-19 0 0 0 4 82
2023-04-20 0 0 0 3 387
2023-04-21 0 0 0 2 53
2023-04-22 0 0 0 2 83
2023-04-23 0 0 0 3 79
2023-04-24 0 0 0 2 428
2023-04-25 0 0 0 2 264
2023-04-26 0 0 0 2 60
2023-04-27 0 0 0 2 31
2023-04-28 0 0 0 3 79
2023-04-29 0 0 0 3 300
2023-04-30 0 0 0 2 57
March 2023 0 0 0 5 3,397
2023-03-01 0 0 0 3 42
2023-03-02 0 0 0 2 247
2023-03-03 0 0 0 2 50
2023-03-04 0 0 0 5 61
2023-03-05 0 0 0 2 92
2023-03-06 0 0 0 3 427
2023-03-07 0 0 0 3 112
2023-03-08 0 0 0 3 60
2023-03-09 0 0 0 2 31
2023-03-10 0 0 0 2 56
2023-03-11 0 0 0 1 266
2023-03-12 0 0 0 2 25
2023-03-13 0 0 0 2 43
2023-03-14 0 0 0 3 88
2023-03-15 0 0 0 2 65
2023-03-16 0 0 0 2 39
2023-03-17 0 0 0 2 240
2023-03-18 0 0 0 3 50
2023-03-19 0 0 0 3 61
2023-03-20 0 0 0 2 43
2023-03-21 0 0 0 4 394
2023-03-22 0 0 0 3 58
2023-03-23 0 0 0 4 77
2023-03-24 0 0 0 2 52
2023-03-25 0 0 0 2 35
2023-03-26 0 0 0 3 378
2023-03-27 0 0 0 2 43
2023-03-28 0 0 0 3 50
2023-03-29 0 0 0 2 55
2023-03-30 0 0 0 2 44
2023-03-31 0 0 0 3 113
February 2023 0 0 0 4 6,513
2023-02-01 0 0 0 3 147
2023-02-02 0 0 0 3 256
2023-02-03 0 0 0 3 46
2023-02-04 0 0 0 3 82
2023-02-05 0 0 0 2 401
2023-02-06 0 0 0 3 152
2023-02-07 0 0 0 2 106
2023-02-08 0 0 0 3 171
2023-02-09 0 0 0 3 70
2023-02-10 0 0 0 2 88
2023-02-11 0 0 0 2 439
2023-02-12 0 0 0 2 32
2023-02-13 0 0 0 2 26
2023-02-14 0 0 0 2 127
2023-02-15 0 0 0 4 57
2023-02-16 0 0 0 4 219
2023-02-17 0 0 0 2 80
2023-02-18 0 0 0 2 399
2023-02-19 0 0 0 1 50
2023-02-20 0 0 0 2 21
2023-02-21 0 0 0 4 407
2023-02-22 0 0 0 2 24
2023-02-23 0 0 0 2 41
2023-02-24 0 0 0 3 64
2023-02-25 0 0 0 2 2,533
2023-02-26 0 0 0 2 64
2023-02-27 0 0 0 2 362
2023-02-28 0 0 0 2 49
January 2023 0 0 0 9 9,980
2023-01-01 0 0 0 2 191
2023-01-02 0 0 0 2 23
2023-01-03 0 0 0 9 387
2023-01-04 0 0 0 2 32
2023-01-05 0 0 0 3 82
2023-01-06 0 0 0 2 81
2023-01-07 0 0 0 2 431
2023-01-08 0 0 0 3 344
2023-01-09 0 0 0 1 22
2023-01-10 0 0 0 1 23
2023-01-11 0 0 0 2 31
2023-01-12 0 0 0 4 65
2023-01-13 0 0 0 3 66
2023-01-14 0 0 0 2 2,511
2023-01-15 0 0 0 2 542
2023-01-16 0 0 0 3 1,476
2023-01-17 0 0 0 3 2,125
2023-01-18 0 0 0 3 657
2023-01-19 0 0 0 3 115
2023-01-20 0 0 0 2 52
2023-01-21 0 0 0 2 41
2023-01-22 0 0 0 2 201
2023-01-23 0 0 0 2 21
2023-01-24 0 0 0 3 41
2023-01-25 0 0 0 2 32
2023-01-26 0 0 0 3 84
2023-01-27 0 0 0 3 58
2023-01-28 0 0 0 8 106
2023-01-29 0 0 0 2 52
2023-01-30 0 0 0 2 23
2023-01-31 0 0 0 2 65
* 2022 0 0 0 195 120,940
December 2022 0 0 0 195 5,616
2022-12-01 0 0 0 2 236
2022-12-02 0 0 0 3 121
2022-12-03 0 0 0 2 418
2022-12-04 0 0 0 2 61
2022-12-05 0 0 0 2 75
2022-12-06 0 0 0 4 403
2022-12-07 0 0 0 4 42
2022-12-08 0 0 0 2 65
2022-12-09 0 0 0 2 25
2022-12-10 0 0 0 4 1,457
2022-12-11 0 0 0 2 484
2022-12-12 0 0 0 4 58
2022-12-13 0 0 0 1 31
2022-12-14 0 0 0 3 56
2022-12-15 0 0 0 2 267
2022-12-16 0 0 0 2 397
2022-12-17 0 0 0 2 107
2022-12-18 0 0 0 2 355
2022-12-19 0 0 0 2 22
2022-12-20 0 0 0 2 32
2022-12-21 0 0 0 3 55
2022-12-22 0 0 0 3 390
2022-12-23 0 0 0 1 37
2022-12-24 0 0 0 2 13
2022-12-25 0 0 0 195 200
2022-12-26 0 0 0 2 28
2022-12-27 0 0 0 2 32
2022-12-28 0 0 0 2 48
2022-12-29 0 0 0 2 13
2022-12-30 0 0 0 2 50
2022-12-31 0 0 0 2 38
November 2022 0 0 0 14 9,818
2022-11-01 0 0 0 2 125
2022-11-02 0 0 0 2 81
2022-11-03 0 0 0 2 43
2022-11-04 0 0 0 11 1,470
2022-11-05 0 0 0 3 158
2022-11-06 0 0 0 8 776
2022-11-07 0 0 0 2 405
2022-11-08 0 0 0 3 493
2022-11-09 0 0 0 2 167
2022-11-10 0 0 0 14 324
2022-11-11 0 0 0 3 118
2022-11-12 0 0 0 2 77
2022-11-13 0 0 0 2 1,075
2022-11-14 0 0 0 1 148
2022-11-15 0 0 0 3 40
2022-11-16 0 0 0 3 96
2022-11-17 0 0 0 2 37
2022-11-18 0 0 0 2 38
2022-11-19 0 0 0 3 30
2022-11-20 0 0 0 2 120
2022-11-21 0 0 0 1 42
2022-11-22 0 0 0 2 2,539
2022-11-23 0 0 0 2 240
2022-11-24 0 0 0 2 22
2022-11-25 0 0 0 2 218
2022-11-26 0 0 0 3 385
2022-11-27 0 0 0 2 36
2022-11-28 0 0 0 3 416
2022-11-29 0 0 0 2 52
2022-11-30 0 0 0 2 47
October 2022 0 0 0 10 16,764
2022-10-01 0 0 0 8 264
2022-10-02 0 0 0 6 185
2022-10-03 0 0 0 4 157
2022-10-04 0 0 0 4 2,841
2022-10-05 0 0 0 4 119
2022-10-06 0 0 0 4 170
2022-10-07 0 0 0 6 236
2022-10-08 0 0 0 4 362
2022-10-09 0 0 0 5 128
2022-10-10 0 0 0 5 944
2022-10-11 0 0 0 5 1,167
2022-10-12 0 0 0 5 497
2022-10-13 0 0 0 4 177
2022-10-14 0 0 0 8 294
2022-10-15 0 0 0 8 295
2022-10-16 0 0 0 6 271
2022-10-17 0 0 0 6 501
2022-10-18 0 0 0 9 301
2022-10-19 0 0 0 5 426
2022-10-20 0 0 0 10 317
2022-10-21 0 0 0 5 795
2022-10-22 0 0 0 5 435
2022-10-23 0 0 0 6 181
2022-10-24 0 0 0 5 416
2022-10-25 0 0 0 5 377
2022-10-26 0 0 0 5 168
2022-10-27 0 0 0 2 2,363
2022-10-28 0 0 0 4 1,853
2022-10-29 0 0 0 2 81
2022-10-30 0 0 0 2 85
2022-10-31 0 0 0 3 358
September 2022 0 0 0 10 9,395
2022-09-01 0 0 0 5 234
2022-09-02 0 0 0 5 245
2022-09-03 0 0 0 4 236
2022-09-04 0 0 0 4 90
2022-09-05 0 0 0 8 208
2022-09-06 0 0 0 4 623
2022-09-07 0 0 0 3 141
2022-09-08 0 0 0 3 438
2022-09-09 0 0 0 6 171
2022-09-10 0 0 0 6 204
2022-09-11 0 0 0 5 201
2022-09-12 0 0 0 7 480
2022-09-13 0 0 0 7 276
2022-09-14 0 0 0 7 451
2022-09-15 0 0 0 5 1,519
2022-09-16 0 0 0 4 104
2022-09-17 0 0 0 3 66
2022-09-18 0 0 0 5 188
2022-09-19 0 0 0 4 100
2022-09-20 0 0 0 4 135
2022-09-21 0 0 0 4 392
2022-09-22 0 0 0 10 628
2022-09-23 0 0 0 6 562
2022-09-24 0 0 0 4 160
2022-09-25 0 0 0 5 329
2022-09-26 0 0 0 4 309
2022-09-27 0 0 0 4 327
2022-09-28 0 0 0 4 114
2022-09-29 0 0 0 8 291
2022-09-30 0 0 0 4 173
August 2022 0 0 0 8 10,994
2022-08-01 0 0 0 5 240
2022-08-02 0 0 0 3 246
2022-08-03 0 0 0 3 134
2022-08-04 0 0 0 5 219
2022-08-05 0 0 0 5 328
2022-08-06 0 0 0 6 896
2022-08-07 0 0 0 6 223
2022-08-08 0 0 0 5 686
2022-08-09 0 0 0 3 237
2022-08-10 0 0 0 5 248
2022-08-11 0 0 0 7 193
2022-08-12 0 0 0 5 312
2022-08-13 0 0 0 6 243
2022-08-14 0 0 0 6 2,693
2022-08-15 0 0 0 6 284
2022-08-16 0 0 0 5 229
2022-08-17 0 0 0 4 312
2022-08-18 0 0 0 4 139
2022-08-19 0 0 0 4 189
2022-08-20 0 0 0 5 191
2022-08-21 0 0 0 5 33
2022-08-22 0 0 0 6 433
2022-08-23 0 0 0 8 540
2022-08-24 0 0 0 5 165
2022-08-25 0 0 0 4 141
2022-08-26 0 0 0 4 222
2022-08-27 0 0 0 5 168
2022-08-28 0 0 0 3 168
2022-08-29 0 0 0 4 446
2022-08-30 0 0 0 5 223
2022-08-31 0 0 0 5 213
July 2022 0 0 0 8 12,996
June 2022 0 0 0 7 12,090
May 2022 0 0 0 14 10,594
April 2022 0 0 0 10 8,820
March 2022 0 0 0 10 7,107
2022-03-01 0 0 0 4 611
2022-03-02 0 0 0 5 191
2022-03-03 0 0 0 4 194
2022-03-04 0 0 0 4 182
2022-03-05 0 0 0 5 139
2022-03-06 0 0 0 4 142
2022-03-07 0 0 0 5 143
2022-03-08 0 0 0 6 231
2022-03-09 0 0 0 8 179
2022-03-10 0 0 0 4 128
2022-03-11 0 0 0 4 169
2022-03-12 0 0 0 6 214
2022-03-13 0 0 0 5 147
2022-03-14 0 0 0 5 129
2022-03-15 0 0 0 5 164
2022-03-16 0 0 0 7 543
2022-03-17 0 0 0 10 465
2022-03-18 0 0 0 3 132
2022-03-19 0 0 0 3 96
2022-03-20 0 0 0 4 124
2022-03-21 0 0 0 4 95
2022-03-22 0 0 0 5 145
2022-03-23 0 0 0 4 107
2022-03-24 0 0 0 5 119
2022-03-25 0 0 0 6 199
2022-03-26 0 0 0 8 757
2022-03-27 0 0 0 6 513
2022-03-28 0 0 0 4 102
2022-03-29 0 0 0 4 332
2022-03-30 0 0 0 6 112
2022-03-31 0 0 0 4 303
February 2022 0 0 0 8 5,972
2022-02-01 0 0 0 5 129
2022-02-02 0 0 0 3 144
2022-02-03 0 0 0 4 100
2022-02-04 0 0 0 4 101
2022-02-05 0 0 0 4 166
2022-02-06 0 0 0 3 91
2022-02-07 0 0 0 4 161
2022-02-08 0 0 0 4 201
2022-02-09 0 0 0 4 148
2022-02-10 0 0 0 4 153
2022-02-11 0 0 0 8 188
2022-02-12 0 0 0 4 164
2022-02-13 0 0 0 5 122
2022-02-14 0 0 0 8 1,618
2022-02-15 0 0 0 5 162
2022-02-16 0 0 0 4 169
2022-02-17 0 0 0 5 166
2022-02-18 0 0 0 3 90
2022-02-19 0 0 0 4 120
2022-02-20 0 0 0 4 155
2022-02-21 0 0 0 4 139
2022-02-22 0 0 0 5 167
2022-02-23 0 0 0 6 152
2022-02-24 0 0 0 5 135
2022-02-25 0 0 0 5 155
2022-02-26 0 0 0 5 323
2022-02-27 0 0 0 4 402
2022-02-28 0 0 0 3 151
January 2022 0 0 0 9 10,774
